sensors - Intel Xeon E5-2650 v2
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +44.0°C (high = +79.0°C, crit = +89.0°C)
Core 0: +41.0°C (high = +79.0°C, crit = +89.0°C)
Core 1: +39.0°C (high = +79.0°C, crit = +89.0°C)
Core 2: +42.0°C (high = +79.0°C, crit = +89.0°C)
Core 3: +44.0°C (high = +79.0°C, crit = +89.0°C)
Core 4: +40.0°C (high = +79.0°C, crit = +89.0°C)
Core 5: +44.0°C (high = +79.0°C, crit = +89.0°C)
Core 6: +42.0°C (high = +79.0°C, crit = +89.0°C)
Core 7: +39.0°C (high = +79.0°C, crit = +89.0°C)
nouveau-pci-0300
Adapter: PCI adapter
GPU core: 1000.00 mV (min = +0.90 V, max = +1.10 V)
temp1: +41.0°C (high = +95.0°C, hyst = +3.0°C)
(crit = +105.0°C, hyst = +5.0°C)
(emerg = +135.0°C, hyst = +5.0°C)